NOTIFICATION - Fourniture de plats cuisinés appertisés
Section 1 — Acheteur
| Nom officiel | MINARM/SCA/PFC-RBT |
| Code postal | 78513 |
| Ville | Rambouillet |
| Département | 78 |
| Région | Île-de-France |
| Téléphone | 0134576153 |
| pfc-rbt.contact.fct@intradef.gouv.fr |
Section 2 — Procédure
Description
Fourniture de plats cuisinés appertisés en barquettes 300g
| Identifiant procédure | 79afda2b-81e0-49d1-85c1-2cae11233d50 |
| Identifiant interne | DAF_2025_000145 |
| Type de procédure | AO Restreint |
| Procédure accélérée | Non |
| Nature du marché | Fournitures |
| Code CPV principal | 15897000 |
| Valeur estimée HT | 52 932 949 € EUR |
| Lieu d'exécution | Département 78 |
| Base juridique | 32014L0024 |
| Allotissement | Divisé en 34 lots |
Calendrier
| Date de publication | 03 juin 2026 |
Critères d'attribution
| Type | Description | Pondération |
|---|---|---|
| Qualité | 60 | |
| Prix | 30 | |
| Coût | 10 | |
| Qualité | 60 | |
| Prix | 30 | |
| Coût | 10 | |
| Qualité | 60 | |
| Prix | 30 | |
| Coût | 10 | |
| Qualité | 60 | |
| Prix | 30 | |
| Coût | 10 | |
| Qualité | 60 | |
| Prix | 30 | |
| Coût | 10 | |
| Qualité | 60 | |
| Prix | 30 | |
| Coût | 10 | |
| Qualité | 60 | |
| Prix | 30 | |
| Coût | 10 | |
| Qualité | 60 | |
| Prix | 30 | |
| Coût | 10 | |
| Qualité | 60 | |
| Prix | 30 | |
| Coût | 10 | |
| Qualité | 60 | |
| Prix | 30 | |
| Coût | 10 | |
| Qualité | 60 | |
| Prix | 30 | |
| Coût | 10 | |
| Qualité | 60 | |
| Prix | 30 | |
| Coût | 10 | |
| Qualité | 60 | |
| Prix | 30 | |
| Coût | 10 | |
| Qualité | 60 | |
| Prix | 30 | |
| Coût | 10 | |
| Qualité | 60 | |
| Prix | 30 | |
| Coût | 10 | |
| Qualité | 60 | |
| Prix | 30 | |
| Coût | 10 | |
| Qualité | 60 | |
| Prix | 30 | |
| Coût | 10 | |
| Qualité | 60 | |
| Prix | 30 | |
| Coût | 10 | |
| Qualité | 60 | |
| Prix | 30 | |
| Coût | 10 | |
| Qualité | 60 | |
| Prix | 30 | |
| Coût | 10 | |
| Qualité | 60 | |
| Prix | 30 | |
| Coût | 10 | |
| Qualité | 60 | |
| Prix | 30 | |
| Coût | 10 | |
| Qualité | 60 | |
| Prix | 30 | |
| Coût | 10 | |
| Qualité | 60 | |
| Prix | 30 | |
| Coût | 10 | |
| Qualité | 60 | |
| Prix | 30 | |
| Coût | 10 | |
| Qualité | 60 | |
| Prix | 30 | |
| Coût | 10 | |
| Qualité | 60 | |
| Prix | 30 | |
| Coût | 10 | |
| Qualité | 60 | |
| Prix | 30 | |
| Coût | 10 | |
| Qualité | 60 | |
| Prix | 30 | |
| Coût | 10 | |
| Qualité | 60 | |
| Prix | 30 | |
| Coût | 10 | |
| Qualité | 60 | |
| Prix | 30 | |
| Coût | 10 | |
| Qualité | 60 | |
| Prix | 30 | |
| Coût | 10 | |
| Qualité | 60 | |
| Prix | 30 | |
| Coût | 10 | |
| Qualité | 60 | |
| Prix | 30 | |
| Coût | 10 |
Section 5 — Lots34 lots
LOT-0001FOURNITURE DE PLATS CUISINES APPERTISES EN BARQUETTES DE 300G- THON LAIT DE COCO RIZ PARFUME▶
| Code CPV | 15897000 |
Critères d'attribution
| Type | Description | Pondération |
|---|---|---|
| Qualité | 60 | |
| Prix | 30 | |
| Coût | 10 |
LOT-0002THON PIPERADE▶
| Code CPV | 15897000 |
Critères d'attribution
| Type | Description | Pondération |
|---|---|---|
| Qualité | 60 | |
| Prix | 30 | |
| Coût | 10 |
LOT-0003COUSCOUS POULET▶
| Code CPV | 15897000 |
Critères d'attribution
| Type | Description | Pondération |
|---|---|---|
| Qualité | 60 | |
| Prix | 30 | |
| Coût | 10 |
LOT-0004SAUMON RIZ LEGUMES▶
| Code CPV | 15897000 |
Critères d'attribution
| Type | Description | Pondération |
|---|---|---|
| Qualité | 60 | |
| Prix | 30 | |
| Coût | 10 |
LOT-0005TABOULE VOLAILLE▶
| Code CPV | 15897000 |
Critères d'attribution
| Type | Description | Pondération |
|---|---|---|
| Qualité | 60 | |
| Prix | 30 | |
| Coût | 10 |
LOT-0006CREVETTES POULET A L'ASIATIQUE▶
| Code CPV | 15897000 |
Critères d'attribution
| Type | Description | Pondération |
|---|---|---|
| Qualité | 60 | |
| Prix | 30 | |
| Coût | 10 |
LOT-0007TORTELLINI PUR BOEUF▶
| Code CPV | 15897000 |
Critères d'attribution
| Type | Description | Pondération |
|---|---|---|
| Qualité | 60 | |
| Prix | 30 | |
| Coût | 10 |
LOT-0008SALADE THON GINGEMBRE SESAME▶
| Code CPV | 15897000 |
Critères d'attribution
| Type | Description | Pondération |
|---|---|---|
| Qualité | 60 | |
| Prix | 30 | |
| Coût | 10 |
LOT-0009SALADE ORIENTALE▶
| Code CPV | 15897000 |
Critères d'attribution
| Type | Description | Pondération |
|---|---|---|
| Qualité | 60 | |
| Prix | 30 | |
| Coût | 10 |
LOT-0010BOULETTES KEBAB▶
| Code CPV | 15897000 |
Critères d'attribution
| Type | Description | Pondération |
|---|---|---|
| Qualité | 60 | |
| Prix | 30 | |
| Coût | 10 |
LOT-0011LASAGNES PUR BOEUF▶
| Code CPV | 15897000 |
Critères d'attribution
| Type | Description | Pondération |
|---|---|---|
| Qualité | 60 | |
| Prix | 30 | |
| Coût | 10 |
LOT-0012CHILI CON CARNE▶
| Code CPV | 15897000 |
Critères d'attribution
| Type | Description | Pondération |
|---|---|---|
| Qualité | 60 | |
| Prix | 30 | |
| Coût | 10 |
LOT-0013SALADE DE PATES AU POULET▶
| Code CPV | 15897000 |
Critères d'attribution
| Type | Description | Pondération |
|---|---|---|
| Qualité | 60 | |
| Prix | 30 | |
| Coût | 10 |
LOT-0014THON EN SALADE▶
| Code CPV | 15897000 |
Critères d'attribution
| Type | Description | Pondération |
|---|---|---|
| Qualité | 60 | |
| Prix | 30 | |
| Coût | 10 |
LOT-0015GRATIN DE MACARONIS AU BOEUF▶
| Code CPV | 15897000 |
Critères d'attribution
| Type | Description | Pondération |
|---|---|---|
| Qualité | 60 | |
| Prix | 30 | |
| Coût | 10 |
LOT-0016PETIT SALE LENTILLES DU PUY▶
| Code CPV | 15897000 |
Critères d'attribution
| Type | Description | Pondération |
|---|---|---|
| Qualité | 60 | |
| Prix | 30 | |
| Coût | 10 |
LOT-0017ROUGAIL DE SAUCISSES▶
| Code CPV | 15897000 |
Critères d'attribution
| Type | Description | Pondération |
|---|---|---|
| Qualité | 60 | |
| Prix | 30 | |
| Coût | 10 |
LOT-0018CASSOULET SUPERIEUR AU CANARD▶
| Code CPV | 15897000 |
Critères d'attribution
| Type | Description | Pondération |
|---|---|---|
| Qualité | 60 | |
| Prix | 30 | |
| Coût | 10 |
LOT-0019PORC CREOLE RIZ ANANAS▶
| Code CPV | 15897000 |
Critères d'attribution
| Type | Description | Pondération |
|---|---|---|
| Qualité | 60 | |
| Prix | 30 | |
| Coût | 10 |
LOT-0020SAUTE DE PORC AU CURRY▶
| Code CPV | 15897000 |
Critères d'attribution
| Type | Description | Pondération |
|---|---|---|
| Qualité | 60 | |
| Prix | 30 | |
| Coût | 10 |
LOT-0021JOUE DE PORC AUX RAVIOLES▶
| Code CPV | 15897000 |
Critères d'attribution
| Type | Description | Pondération |
|---|---|---|
| Qualité | 60 | |
| Prix | 30 | |
| Coût | 10 |
LOT-0022RISOTTO DE PORC CHAMPIGNONS▶
| Code CPV | 15897000 |
Critères d'attribution
| Type | Description | Pondération |
|---|---|---|
| Qualité | 60 | |
| Prix | 30 | |
| Coût | 10 |
LOT-0023PATES A LA CARBONARA▶
| Code CPV | 15897000 |
Critères d'attribution
| Type | Description | Pondération |
|---|---|---|
| Qualité | 60 | |
| Prix | 30 | |
| Coût | 10 |
LOT-0024PAELLA▶
| Code CPV | 15897000 |
Critères d'attribution
| Type | Description | Pondération |
|---|---|---|
| Qualité | 60 | |
| Prix | 30 | |
| Coût | 10 |
LOT-0025POTEE PAYSANNE▶
| Code CPV | 15897000 |
Critères d'attribution
| Type | Description | Pondération |
|---|---|---|
| Qualité | 60 | |
| Prix | 30 | |
| Coût | 10 |
LOT-0026SAUCISSON PISTACHE▶
| Code CPV | 15897000 |
Critères d'attribution
| Type | Description | Pondération |
|---|---|---|
| Qualité | 60 | |
| Prix | 30 | |
| Coût | 10 |
LOT-0027SALADE DE GESIER QUINOA ROUGE▶
| Code CPV | 15897000 |
Critères d'attribution
| Type | Description | Pondération |
|---|---|---|
| Qualité | 60 | |
| Prix | 30 | |
| Coût | 10 |
LOT-0028PARMENTIER DE CANARD▶
| Code CPV | 15897000 |
Critères d'attribution
| Type | Description | Pondération |
|---|---|---|
| Qualité | 60 | |
| Prix | 30 | |
| Coût | 10 |
LOT-0029SAUCISSE DE STRASBOURG PATES▶
| Code CPV | 15897000 |
Critères d'attribution
| Type | Description | Pondération |
|---|---|---|
| Qualité | 60 | |
| Prix | 30 | |
| Coût | 10 |
LOT-0030LASAGNES VEGETARIENNES▶
| Code CPV | 15897000 |
Critères d'attribution
| Type | Description | Pondération |
|---|---|---|
| Qualité | 60 | |
| Prix | 30 | |
| Coût | 10 |
LOT-0031QUENELLES SAUCE AURORE▶
| Code CPV | 15897000 |
Critères d'attribution
| Type | Description | Pondération |
|---|---|---|
| Qualité | 60 | |
| Prix | 30 | |
| Coût | 10 |
LOT-0032GALETTES VEGETARIENNES▶
| Code CPV | 15897000 |
Critères d'attribution
| Type | Description | Pondération |
|---|---|---|
| Qualité | 60 | |
| Prix | 30 | |
| Coût | 10 |
LOT-0033SALADE DE FRUITS SECS▶
| Code CPV | 15897000 |
Critères d'attribution
| Type | Description | Pondération |
|---|---|---|
| Qualité | 60 | |
| Prix | 30 | |
| Coût | 10 |
LOT-0034CHILI SIN CARNE▶
| Code CPV | 15897000 |
Critères d'attribution
| Type | Description | Pondération |
|---|---|---|
| Qualité | 60 | |
| Prix | 30 | |
| Coût | 10 |
Conditions de participation
Prérequis standards pour tout marché public
- Ne pas être en situation d'exclusion légale (art. L2141 du Code de la commande publique)
- Être à jour de vos cotisations fiscales et sociales
- Disposer des capacités techniques et financières adaptées à ce marché
Consultez le règlement de la consultation dans le DCE pour les conditions spécifiques à cet appel d'offres. Accéder au DCE →
Comment postuler
Télécharger le dossier de consultation (DCE)
Le DCE contient tous les documents nécessaires : règlement de la consultation (RC), CCAP, CCTP, BPU/DQE…
Accéder au DCE →Analyser les documents et vérifier votre éligibilité
Vérifiez les critères d'attribution, les conditions de participation et assurez-vous que votre offre répond au besoin exprimé dans le CCTP.
Préparer votre candidature
Rassemblez les pièces habituelles : DC1 (lettre de candidature), DC2 (déclaration du candidat), références similaires, attestations fiscales et sociales, mémoire technique.
Déposer votre offre avant le —
Déposez votre offre sur la plateforme indiquée dans le règlement de la consultation. En cas de question, contactez directement l'acheteur.
Marchés similaires
GROUPE EPHESE
Denrées alimentaires et Produits diététiques et de régime destinés à des fins médicales
PFC-RBT · Île-de-France
FOURNITURE DE BARRES ÉNERGÉTIQUES PROTÉINÉES 20G
Ville de Rognac · Provence-Alpes-Côte d'Azur
Accord-cadre à bon de commande mono attributaire de fourniture et de livraison de denrées alimentaires pour la restauration collective de la Ville de ROGNAC et le CCAS
CCAS LE CREUSOT · Bourgogne-Franche-Comté